Marinade has identified the following Solana validators changed their commission during Epoch 387 near the epoch boundary. Validators who change their commission to 100% keep all SOL rewards and do not distribute SOL to any stakers at epoch’s end.
If you have a stake account with one of these validators, you can instantly convert it to Marinade liquid stake, which spreads stake out to 300+ high-performing validators. Visit the Marinade staking page to deposit your stake account and receive mSOL liquid stake.
Stakers who stake SOL to these validators will not receive their expected amount of staking rewards. These validators are blacklisted from receiving Marinade stake.
Please confirm the validator you stake to is not on this list to make sure you are receiving the expected amount of rewards.
name | identity | vote_account | commission_min_observed | commission_effective | marinade_stake | stake |
---|---|---|---|---|---|---|
Cali | FwBXpC7egedip3DTLVS7UqqWZNmmsVMpjQTGkJU9hexP | C7NjhyfZ9Z7MhYkiuyj3EEXZqsiSEr3GwkruULx8QsWe | 10 | 99 | 2413 | 83440 |
HAlk | 8NExzcRdk8XXawPPjCrv6zVwhQTEWKcVpv8ymWFoiSMR | 2EoaPgNSGbB3JyP7nSfiK5Wq3eME3LgbbEbdPim4CnVm | 10 | 100 | 0 | 81508 |
<unnamed> | BojCbUsA7e1UkAeerCyo8hkkP95xPi36nr9RpTVS9eGh | CDnpa7PGGAaJhXEaL6exXW4TfnY5Qd5jyEusYsx282uk | 10 | 100 | 0 | 81461 |
alexmaks | DqvbkPV2sCGMgHCy9byMQ1s9VJueNsGMuNYtexwdCaQh | 3VRZ8nDGRPoGo7djjmJKSxXj1JnWD63ZFMibyiN1xrBH | 10 | 100 | 0 | 80981 |
Appolonius | 27EMreeQQabEwbuyLPYxz3GXEKirP6LtHVJcY3QvYvoM | 3YpM2qJPx8Nw9gvzvdrhbyU2kNje8CWbhpa9YP25r6ac | 10 | 100 | 0 | 80976 |
Kseniya | 8i6dHFectiGkpiUPvoL5woeRiaNEP6JAtL94mq4pTTDq | G82NyddqF8y4PtYy9AWDfd2mzdM3ACNG762KLvNkEbpu | 10 | 100 | 0 | 80974 |
miriam | G1Hty5ERV8SzGzh4EJp69zyWhY3Jq5biLraR1tpakcn3 | D3WtKqiGps8qivjm3VxJkrPJ7qvvm2KUNECc4bAtgoYH | 10 | 100 | 0 | 80962 |
luckyx | 3ZqzjqNTwAw1i6f4Dmkc5xMUQbJGY8sBLuyWamqZmiBw | CBWhs4dy6wfLyuEZX82CT3WHKKFdcDgRUTPqiq7r36WN | 8 | 100 | 0 | 80906 |
ivan | EyHu7NfsNFhCUFxreAUcEVXjXK7hr5uAAUFaJmVwJSBR | 4jZvFhfE7AvDUfUCvBWpGvXgmhSgdYtbyqtr8yrbRUqF | 10 | 100 | 0 | 80664 |
sonce | 9BqiQe8pLksxHhAgGnoPnh7nrvrmL8Bbud7DJxRzhv6U | HdJ6mGGfz8FXPXUyVMXRMhaQ5vUiFswQUw64for5pyjb | 10 | 99 | 0 | 80476 |
anastaisha | CJeBVbyECRE2acpkcFxdmTRuw11wgt4sB69u8DTeLvoY | EMBiTsHqbkJuWvt9Y28av6uUd5H996iSta3ZyCBoLamz | 10 | 100 | 0 | 79491 |
<unnamed> | 3zxtT1WJyzS7f9BkCaL5WdyKQqm1SQFLdiKADgBwtXFb | H13nDMS5zkPB2Dhbk1k47UyBaEFaVaHpA6rDDuEWEhfQ | 8 | 100 | 0 | 44049 |
28rsUPxFhKWhrHsyxDBQSccDtVriCSriDJRfsU1eYyP6 | 28rsUPxFhKWhrHsyxDBQSccDtVriCSriDJRfsU1eYyP6 | Gcu91CL5vrjeQfKabtmwe8cxP6bceK3TMndR3Rsse8de | 10 | 100 | 0 | 20145 |
Shura | 6AdWDcZshUPz1oShEdBkS3jL3WMECofptm5SQPz1tKf8 | 13zyX9jfGy1RvM28LcdqfLwR4VSowXx6whAL6AcFERCk | 10 | 100 | 0 | 19591 |
<unnamed> | B7r661kuaRNN92jHJ5HcLM7Ghgk19nwQudZzocoyeFSx | EW45cgxYm6wEpzYYgsSHsPKkmYZ2duAhCzVuroS4k9Q2 | 10 | 100 | 510 | 19529 |
Mazur | 7XoEy6mmoApocWzei34XNvfGepHRaZnze5oENBidQAj7 | 2jevuBmk1TrXA36bRZ4bhdJGPzGqcCDoVzRcyYtxzKHY | 10 | 100 | 0 | 19354 |
Korney | FnE1mgYTPujN7iNHvGrFLYSXje48hzsGF9jFNKknj2bM | DHasctf9Gs2hRY2QzSoRiLuJnuEkRcGHSrh2JUxthxwa | 10 | 100 | 0 | 19315 |
Zahar | HEy1DbF9mWRWXcKbnmgUgCDKui4aiKszqUYHMj32nuMF | 9uygnf8zm2A88bS4tjqiYUPKAUuSWkJGeHxKLTndrs6v | 10 | 100 | 0 | 19313 |
Vitaliy | 8AsCPtFUZq8dYPbumX6v7qZJWJU7r4cSDq2LWozZVp6k | DZJWKjtj1fCJDWTYL1HvF9rLrxRRKKp6GQgyujEzqc22 | 10 | 100 | 0 | 19312 |
Valery777 | 3n4VwSmYMZd3HWnoVHcFo3mawtqwVTKWGJrCbM5Ki9UG | 964w4qykexipZ7aCur1BEeJtexTMa1ehMUc9tCcxm9J3 | 10 | 100 | 0 | 19312 |
Dianka | 2rYrThWEE5Tpo2Y7rhoh4PMzU37R9xeb44UHvn1MHMyt | 9xMyJXgxBABzV5bmiCuw4xZ8acao2xgvhC1G1yknW1Zj | 10 | 100 | 0 | 19311 |
Ksyu | 4SyWon3CXL6oYrpXdY5XZfyK84ZYYG6ZDWkDeu32YVoP | FrWFgD5vfjJkKiCY4WeKBk65X4C7sDhi2X1DVMFCPfJ5 | 10 | 100 | 0 | 19310 |
<unnamed> | 3B3W679zPVmZWtUy6QEFmX7WZCgAqwwAYm9QGfq5KpSt | 4e1B3jra6oS7nK5wLn9mPMtX1skUJsEvmhV9MscA6UA4 | 10 | 100 | 0 | 19127 |
<unnamed> | EWc2edHeqcf9Ter2XWzFrR7VDxkkfDip5hwpgoXYUH7L | HTpinijYNYPe2UhfwoX7fHKC9j44QEJoVmStCmfvYZxA | 10 | 100 | 0 | 18977 |
<unnamed> | BSvhX7qhS6UhKUBDdWqmtdasBft5pUFxpCqVm42ZMGcJ | GuPYoGPCQDp1bJ3A6ALzcHik6ziu6CX95ADHeQvbzMfQ | 0 | 100 | 0 | 18934 |
8HCMtpxK2H1r6tQhTthEgrVDWNFhmGQdGKocsvFWnXnT | 8HCMtpxK2H1r6tQhTthEgrVDWNFhmGQdGKocsvFWnXnT | B5a4ywXhokofcZDsdVT7RH64HiqW7WxvG9hMxQYgHzZL | 0 | 100 | 0 | 18904 |
Olenka | 41jq42Yqi9mRBrG62ujoQMtKk4xwAxhLpgoVUyTTLDsd | DEaLiXYzAMDYEwA9nUEXKndrNs4dkW9VSa5GmKhhfNot | 6 | 99 | 0 | 18395 |
name | identity | vote_account | commission_min_observed | commission_effective | marinade_stake | stake |
---|---|---|---|---|---|---|
<unnamed> | QNWRfi9Z9xZ2VHgrfcciDNKJpe8HeqXq2GvKw4c2GjA | 6sgx1hJLphe5UK3YGBQ6roetRNzt5TBGoenwmZuAJUve | 10 | 100 | 2396 | 83586 |
<unnamed> | BojCbUsA7e1UkAeerCyo8hkkP95xPi36nr9RpTVS9eGh | CDnpa7PGGAaJhXEaL6exXW4TfnY5Qd5jyEusYsx282uk | 10 | 100 | 0 | 81695 |
lazurit | 9g4XWkofDMLw4Z3HKtpTuRfbRKqoZyNstM9ym36wctav | 9Ejo54oXu5JD9jWMkSbokeUhUF5a3YfwZvVtvWSJ1nuH | 10 | 100 | 0 | 81652 |
<unnamed> | EfUtgcus9NBZbwn3jBdCxRyEyg7FjqqjX72t51Weq65G | HuFGRk8DT9zw6FgSYKh1FngDLJjPbEADB4SAkLPr3iPR | 10 | 100 | 0 | 81187 |
<unnamed> | xr5Bwz9a7kiFHic9Pq2A7NeZCoZBFJg2VpMh4XMRbir | BQCSzReSQK1uWNGGJbpKW5auYBgxiqMrnnELBNMtBotz | 10 | 100 | 0 | 81184 |
luckyx | 3ZqzjqNTwAw1i6f4Dmkc5xMUQbJGY8sBLuyWamqZmiBw | CBWhs4dy6wfLyuEZX82CT3WHKKFdcDgRUTPqiq7r36WN | 9 | 98 | 0 | 81140 |
<unnamed> | Y3JWEkrfgMVJeVqomjDdqLNcowzU2TtAdi6TLgArLsN | HPb7UffwnYV29n6XVz2XuUDfCB7HAW1inmPQSQRfkXau | 10 | 100 | 0 | 80740 |
Martines | 8S9APjtjBag69LZtdFEgtNz1u9JGwugxDnxnwzzFp1hC | DP4wMyjbHWqgJhQHvfDXkg3t1WEScYnagh44Cz4SaN46 | 10 | 100 | 0 | 44054 |
<unnamed> | 3zxtT1WJyzS7f9BkCaL5WdyKQqm1SQFLdiKADgBwtXFb | H13nDMS5zkPB2Dhbk1k47UyBaEFaVaHpA6rDDuEWEhfQ | 9 | 98 | 0 | 44049 |
<unnamed> | AJdKW3A8eaM31Jn6wfieVQC8mQaBS28sKVPPrUJGvkB5 | 3Lob7j9sNsbTDM4VnTFEuCEuMKQd2nwsWfPMzkRoKGHC | 10 | 100 | 0 | 19441 |
<unnamed> | DPpn9mHhUvqRJdCL4g5W7LRZx1aMKFDJuDnN9FVReKf6 | Es32knSWdTsjy56mqQXH9xNcWARCAmbopGEtHrKWKE8s | 10 | 100 | 0 | 18938 |
<unnamed> | BSvhX7qhS6UhKUBDdWqmtdasBft5pUFxpCqVm42ZMGcJ | GuPYoGPCQDp1bJ3A6ALzcHik6ziu6CX95ADHeQvbzMfQ | 0 | 100 | 0 | 18934 |
8HCMtpxK2H1r6tQhTthEgrVDWNFhmGQdGKocsvFWnXnT | 8HCMtpxK2H1r6tQhTthEgrVDWNFhmGQdGKocsvFWnXnT | B5a4ywXhokofcZDsdVT7RH64HiqW7WxvG9hMxQYgHzZL | 0 | 100 | 0 | 18904 |
Validator sirius | CAU6KrM4eQ3L74y9RhUshT5VGUz4R41YsdEpxBB3HAyJ | 7y3tfYz8V3ui67XRJi1iiiS5GQ4zVyFoDfFAtouhB8gL | 10 | 100 | 0 | 18890 |
<unnamed> | FQNudepfR75aL5jKMttP98uT1YyXDgwrKTNJiLRRWBWe | 5Ur6LJMMUC8pRxSanR9nJVEdMBoadRavF6xk8MTC6kzc | 10 | 100 | 0 | 18672 |
Olenka | 41jq42Yqi9mRBrG62ujoQMtKk4xwAxhLpgoVUyTTLDsd | DEaLiXYzAMDYEwA9nUEXKndrNs4dkW9VSa5GmKhhfNot | 6 | 99 | 0 | 18395 |
Name | identity | vote_account | commission_min_observed | commission_effective | marinade_stake | stake |
---|---|---|---|---|---|---|
<unnamed> | F9p4nZcEBzXB1vxG7SFwcUipXHmJemgQESkvy55pp2tC | 8oMTbpkwUbSoW6jS2sLZTxeXexSx1V1JbzL9PYC9JDnd | 10 | 100 | 103 | 18742 |
<unnamed> | 85efUQWdzF1BLToN2QHg3k4J6TNzGcoNhT5kcQuYJNhQ | 3MvtE9TsVm7hUiKaNAuJ4JZX8CaXRRdvMfAciJ9DCGLS | 10 | 100 | 0 | 18495 |
<unnamed> | 5A7sJDXrjYjP7TVkHfMQrZ5fUz9iChyNMJpUsffJJFe2 | DaPBtYGAC3Pabq5JmDEM8pDsbP6GbbbGn862vQiwim1w | 10 | 100 | 0 | 18488 |
nonode | crsNbc7kuxKfSn3m48ij7Rynvnm2uJR6xQpz4ptZNbD | 8yz8LvMFkrjN1qtokYvK1X11c6DveWb8ATZuq5mkmJNc | 10 | 100 | 1913 | 85296 |
<unnamed> | BojCbUsA7e1UkAeerCyo8hkkP95xPi36nr9RpTVS9eGh | CDnpa7PGGAaJhXEaL6exXW4TfnY5Qd5jyEusYsx282uk | 10 | 100 | 2151 | 82911 |
8HCMtpxK2H1r6tQhTthEgrVDWNFhmGQdGKocsvFWnXnT | 8HCMtpxK2H1r6tQhTthEgrVDWNFhmGQdGKocsvFWnXnT | B5a4ywXhokofcZDsdVT7RH64HiqW7WxvG9hMxQYgHzZL | 0 | 100 | 0 | 18904 |
alexs67 | 3ZqzjqNTwAw1i6f4Dmkc5xMUQbJGY8sBLuyWamqZmiBw | CBWhs4dy6wfLyuEZX82CT3WHKKFdcDgRUTPqiq7r36WN | 10 | 99 | 0 | 82107 |
<unnamed> | Y3JWEkrfgMVJeVqomjDdqLNcowzU2TtAdi6TLgArLsN | HPb7UffwnYV29n6XVz2XuUDfCB7HAW1inmPQSQRfkXau | 10 | 100 | 0 | 79907 |
<unnamed> | JECUozw5WkGAL1Ao4eKi86dMHgBaSMpT7DKPJkVxUvcT | DHdYsTEsd1wGrmthR1ognfRXPkWBmxAWAv2pKdAix3HY | 10 | 100 | 0 | 18766 |
<unnamed> | 7xghkJs4BCH1ttv6o9rggnnRvRRSyJpp3zuFbg4UBjKv | wECsfV2PCzt9VkWxiNLZFNfSeroQce3s8MoGi7EGE5T | 10 | 100 | 0 | 67493 |
<unnamed> | BMbNTDwoAuZxv4MPPt6xkacwvi7wmGatfNSvkFwnbQPi | 7G6ofiHAXKqpYsUmaXQvzfHkSKFZuHaKpEYe4aFeR3oJ | 10 | 100 | 0 | 18813 |
<unnamed> | 3zxtT1WJyzS7f9BkCaL5WdyKQqm1SQFLdiKADgBwtXFb | H13nDMS5zkPB2Dhbk1k47UyBaEFaVaHpA6rDDuEWEhfQ | 10 | 100 | 0 | 80200 |
🇺🇦 Support freedom in Ukraine! 🇺🇦 | 8tZuYRKd5kx4tNsZMZHA9ovsjKkQWf56kfe7ycLees9B | HGwcdwquyMtpK6VYLsgYTgftCLQabkxwpDykCHE2CWyg | 10 | 100 | 0 | 25137 |
SHYRKOSIM | 7ZZkvxsxPZCKDNqVSnLNaKvjWbK99txd1jD5Ga2uKogZ | GbtCUJadbiNrpdDKFK8Tg785rFi3MzyHMm7Qvc5n7WFU | 10 | 99 | 0 | 81527 |
<unnamed> | BSvhX7qhS6UhKUBDdWqmtdasBft5pUFxpCqVm42ZMGcJ | GuPYoGPCQDp1bJ3A6ALzcHik6ziu6CX95ADHeQvbzMfQ | 0 | 100 | 0 | 18934 |
<unnamed> | 9MT11dQ1pAfZ3KZKcVf53PsHu6epsMBgDpHxfbFPGzMV | 6Q5YjejgNFCnXCt52nq6MPx5wTWFmbihgt2JgV3zxdiD | 10 | 100 | 0 | 18947 |
ngmi | J7UtLkmbe3dk8LjQmeLEdasbLXbxg8U3JwaqFPyUoeav | B73HG2sLcNW4A5J9KwY3GWP7XML1SF7nkyc1MBVciW3G | 10 | 99 | 2311 | 21908 |
<unnamed> | 6v7MhzPAcdcpx9LvtE25LQNMAzrBwN7e8FDUaH6EF8gL | 5wacKbXahnCfRFwNwJT7ynyvRTmyHuqwvPvKspmgVcip | 10 | 99 | 0 | 19070 |
Olenka | 41jq42Yqi9mRBrG62ujoQMtKk4xwAxhLpgoVUyTTLDsd | DEaLiXYzAMDYEwA9nUEXKndrNs4dkW9VSa5GmKhhfNot | 6 | 99 | 0 | 18395 |
<unnamed> | GWccEztr4AFmiMvvvXcib4feDZXCi6U13XrxponUHFWC | eRBjr1X7drpEprHddEyP8CLt2BjTcfQK74nF4YoMDN8 | 10 | 99 | 0 | 19592 |
<unnamed> | CpPijvR2wo2aNEDjxCyBmDmY1eLC2AXNLZk3RJw2NiF6 | BCFLyTNSoxQbVrTogK8n7ft1oYAgHYEdzafVfGgqz9WN | 10 | 100 | 0 | 18966 |
<unnamed> | 54QhJ9ZPLRVv4oRM7io15Fa2ATWQTydgTEpQXaUmqPHo | Amhxcj1nt4BhnmTfy3ncqaoLzVr94QEfGMYY9Lqkg9en | 10 | 100 | 0 | 19476 |
SEhrystik | 3tNd2NhV1kpTb9BFwexhGZRJwZ6jRkj3aagvi6fjRwbM | 5uT8uw9o7c1AFi1xj4qFrFuKuyuoB1cGZKc973Cuk9qD | 10 | 99 | 0 | 82145 |
This table only identifies the epoch cheaters from this epoch. Other validators may have cheated in a previous epoch.
Validator name | identity (Validator) | vote_account (Address/Vote Key) | commission_min_observed | commission_effective |
---|---|---|---|---|
igr8187 | 4aYqa1pT9T9GwQJrxaCvPqpCQfRftNqyxowGKGvvzz32 | DEiU4gssYyW9vYC7x7NyA1zcP56WSbEkt7k9owCPPfRj | 10 | 100 |
Unnamed validator | 5AJQgtHrPyoAUZQ59ZPbswDNBqmhDoV8VjyJ4hFPjBUQ | 6rRtyrx7gvxoX7UAbBpyzGb66iQo77LPLoTVRtnKdHNT | 10 | 100 |
Olenka | 41jq42Yqi9mRBrG62ujoQMtKk4xwAxhLpgoVUyTTLDsd | DEaLiXYzAMDYEwA9nUEXKndrNs4dkW9VSa5GmKhhfNot | 6 | 99 |
Unnamed validator | 3KyyLBTa7dGM8Psegayg9vqfCUPsDjPTNX25Rcmmqd36 | CFtrZKxqGfXSuZrM5G64prTfNM8GqWQFQa3GXq4tdzx2 | 10 | 100 |
JJKraken | 89f9PkKsJZKnmvtLPSGmuezAtQbb9GqgdZz85Z7hDmKY | FXDYZ61mPgfD9THMis7iAQ4hQbx8RRCBbhwGxuxeAQ3v | 2 | 100 |
Unnamed validator | BSvhX7qhS6UhKUBDdWqmtdasBft5pUFxpCqVm42ZMGcJ | GuPYoGPCQDp1bJ3A6ALzcHik6ziu6CX95ADHeQvbzMfQ | 0 | 100 |
Unnamed validator | HC6xA1dfSsicikJFnawemKWqQNim3yZHXwzCPvNpwj9e | 9Wz6CnPPkiu8wDbkfWpTREgEiWRN4QLykjct49DjZYEp | 10 | 100 |
SAKURA | AFMBF53SRVTdXGe2FUKQ36JWGNGbDcFLDU3L9HsrmMxh | 82n1Pd5fSmmTBXuRfuaXbaKYkT6EnzA6PaZwFRGs83cB | 10 | 100 |
Unnamed validator | 4Zc2LqQrJz3hRUdLZXR2BhJTRsYPW3F7iTJKxs1sqdoD | BtB9jAbgeE3YsPX67BoyxPDHAy6reTC7iim8C4agARZC | 10 | 100 |
Unnamed validator | 3RUcAMCNkTckh6vEzSPk82cMyNfBiQgQxgymkagVH7iP | AY8LpVmVTaDMPmUsr41YCxivmy3VVtKtLvZmTNtJ92CC | 10 | 100 |
BLADE STAKE | 8NKfmUaWVKC2QitrpZ1v8v8NnzBNesEEjScYiaqy3tMu | 3bsJekVS126hDwPiUBLXUa7t9PWfFXW1Xos1cKLGbuVn | 10 | 99 |
Unnamed validator | AobsKtYJqHHXgw1mbJXpMMfz7ksivYqD6mxNSwqs5jJU | Bpf6nNTfVgxAA9BWWQtQaYSyBXFccdDxq2mnCBBAyNnd | 10 | 100 |
Unnamed validator | h929eBtru8jgHcuQgJeSvJJnpZNU4JwEYw3s2YQqEXj | 3R8K6iWxNHmKSBcN3taMU2YuzfuNMRjdphnLtsG1TwZq | 10 | 100 |
Unnamed validator | 8HCMtpxK2H1r6tQhTthEgrVDWNFhmGQdGKocsvFWnXnT | B5a4ywXhokofcZDsdVT7RH64HiqW7WxvG9hMxQYgHzZL | 0 | 100 |
Unnamed validator | 6vwvffpcs2WpxjfviMneL9uzHjErwMqEwxTcaUk3uS83 | BxTUwfMiokzimVDLDupGfVPmWXfLSGVpkGr9TUmetn6b | 10 | 100 |
Unnamed validator | 2hPokSMnPcXuzsiUPNWZkk4gAZTLPmx2YJVKgMJxkWvH | FzceyKW8NKaXP4ZodC4GTKQAoxGJsfnRmqkaJgjCZew4 | 10 | 99 |
Unnamed validator | 5bzwxePor9fNUjMhmx3mWoankZyBci8hrK5DLrExgaZc | Gjpy5mTSRL2JxWNT52fgtNoMeCFWfvBY6ZDDMvw2B46w | 10 | 100 |
dima_student2 | HohbSFNgF7tohw7cUd2mN36XQHfAcLmLpQGWi6kRAbEn | D2KsbdXz16tAPaaiANS1fVt2bJm8SE5z8wiPN2bW3yE1 | 10 | 100 |
Unnamed validator | 5AqWxuNuVdHvR1WsC5St9iCmPWF2eQ2MXjjAncdf11e8 | AfrkokqBnJSSdK4Eo7AX9iFqhbjY4drAMFf6W814tDei | 10 | 100 |
Unnamed validator | BMbNTDwoAuZxv4MPPt6xkacwvi7wmGatfNSvkFwnbQPi | uxprzdst3wJL8xZ6YYgoC8H4aQBUT7svFZ9JrSJtmAS | 10 | 100 |
Unnamed validator | FimYWvDdVv7r41FF4TBr2zhLpcrsnN5Wr5ZUrojANVev | BEnXovPGU8DgHTTpaHt4eTeJxmbBcEDxd8fFvR7PDvpY | 10 | 100 |
Unnamed validator | 4TSBuWxhdGnJC4GVvdtyXffzop5DUb4MogQg9pX3QNoe | 8EKcqtghqfAKwPAw47mppb6Jq1viduME5pxxPUuPojXY | 10 | 100 |
Unnamed validator | 72Sifwyudib2XE9nwDamapVEJr4rZLFthLtPH83ScupR | 36usFSB9Xkr47ANKZ6EytFVFsdf9ngnZvNeeXEy7MBh1 | 10 | 99 |
Unnamed validator | 82XtMVzSvdtyHNLBpdDagxi8o8CboG5TeHVbkeGZKm5C | Ea2vEgAyt6KWD7GGXhvadxBNrQRfQkLNVqv4WbACotju | 10 | 100 |
Unnamed validator | 5A7sJDXrjYjP7TVkHfMQrZ5fUz9iChyNMJpUsffJJFe2 | 7y3tfYz8V3ui67XRJi1iiiS5GQ4zVyFoDfFAtouhB8gL | 10 | 100 |
Unnamed validator | B15SVzv8KWCNUYZFKbhFDwp6T9RAvcpvSSPrKQpuZZmp | EAZpeduar1WoSCyR8W4YhurN3FfVmuKwdPx4ruy58VU8 | 10 | 100 |
TKCH 🍰 | 9up7cNyP6c9Ay3bwNhLsdMUu44tNLosXHGhb1M6kjZ8D | HPx7uv5ygHanVpVYsJMQGF2L82JuXDJtbxxuS2bY2qgk | 10 | 100 |
Doctor2000 🚑 | HWmw3DuB1BqmGYNe3UhJRMBXBhnA1PPDn5YyKfQ4Wbn5 | FzyzTv3SkVjMMKvKdVhSc46u8XMhrXZmVg82ZtzbpPFn | 10 | 100 |
Unnamed validator | 2b4thJkc3dAYM595fRCzCAQkzdg6UM5cAmBqrPRUDJ7F | GAerry2FZncXgLJXohjgGmC3W4JKLDFxwhGz4beTgDeP | 10 | 100 |
Unnamed validator | BojCbUsA7e1UkAeerCyo8hkkP95xPi36nr9RpTVS9eGh | CDnpa7PGGAaJhXEaL6exXW4TfnY5Qd5jyEusYsx282uk | 10 | 100 |
LEGNUM MB | 21REqzFbJJb7itcv2QzkjvHuCR9PyzXV1uw9251JZq1V | 8HA2gPaMXKXJDXpbFVxrmTDCtZZDPuEJqP3Vu3xwyq6M | 10 | 100 |
Unnamed validator | 12gtnpeL8fsH8Ai7qUZCZPcuh2rnX4xErf6BuWXU8aHb | 4yw5YqiXrcQGoMPRP2qiyVsSzjhmucuq4585cq6arNVg | 10 | 100 |
Unnamed validator | 7rSNf1srRjS1psiV5szmFMrrZ2ewwc6tRsAnrayNt33u | 3hfyxXeuzA26dwWiP1fZid1LGbSFs8vfqXc5bKnKq6RH | 10 | 100 |
Unnamed validator | 3YnsdchM25r7pftvPRQ45ki6FFHBn7mNEXxsfpswKNZz | A465fkGZut4A7FncUvzbCzGD8QE98yn2Lm8grr93c9dV | 10 | 100 |
Basilisk Staking | AtB9UsNfsXDDkHzw6mybR286zR9VYvxtS88mq1AvDG7w | sKnGgQLEETgBrq3fnbJXMSQoBQeZXHtLjKXLBRftJ3L | 10 | 100 |
Unnamed validator | 6v7MhzPAcdcpx9LvtE25LQNMAzrBwN7e8FDUaH6EF8gL | 5wacKbXahnCfRFwNwJT7ynyvRTmyHuqwvPvKspmgVcip | 10 | 99 |
Unnamed validator | Y3JWEkrfgMVJeVqomjDdqLNcowzU2TtAdi6TLgArLsN | HPb7UffwnYV29n6XVz2XuUDfCB7HAW1inmPQSQRfkXau | 10 | 100 |
Unnamed validator | 2MferKR1dEUg2HHXerUkjwUcZKEezYd4TByQy8A8iZrn | J595rCZNHkRdvWUw1PLarnbT399MXGMy88dZj5h8YcbF | 10 | 99 |
Unnamed validator | DyGEA66aGqCFhzFExcY1KmfkQap93UjiRubneG22b3Tm | AE7LuQkprFdfDW3PxqxXKfc3989YPutY9XYo6UnYnsUm | 10 | 99 |
Unnamed validator | 3TjsEKLACZELJe4UdiX1XZybYJHjg5DM5umseYV5gH3S | CSryvZQs94UfwQUhgEAqj4LRKft4xzoukCiCS7eEEmYd | 10 | 100 |
Unnamed validator | REdhEAddYRqJj5WfKJt61GAitMLvpZhLafcHXR32wqL | GHCvUqiyiQokj5bfy9CHCWrXAaFo9NNn43s3tNuZH3g7 | 10 | 100 |